Platforms
Introduction
Processing Platform Features
This table shows the merchant platforms supported by the EpicPay Gateway and a general summary of features offered by each. (Features subject to change and may be subject to risk review and approval). Please contact your Fortis representative with any questions.
FIS/WorldPay Payfac | FISERV/FirstData Payfac (North Settlement) | FISERV/FirstData (Omaha Settlement) | |
---|---|---|---|
Boarding Template Link | • 5 pg app: Full Page/iFrame. PW required. • 1 pg app: Full Page/iFrame. Verification Code sent to Email. *Test links available for each option. |
• 5 pg app: Full Page/iFrame PW required. • 1 pg app: Full Page/iFrame. Verification Code sent to Email. *Test links available for each option. |
• 5 pg app: Full Page/iFrame PW required. • 1 pg app: Full Page/iFrame. Verification Code sent to Email. *Test links available for each option. |
Boarding API | • Direct Link: emailed no PIN required. • Full Page: Verification code to Email. • iframe: Verification code to Email. |
• Direct Link: emailed no PIN required. • Full Page: Verification code to Email. • iframe: Verification code to Email. |
API-NA |
Agent Initiated Boarding | 1-page application. Link sent to email, no password. | 1-page application. Link sent to email, no password. | 5 page application. Link sent to email, password required. |
Boarding with ACH integrated to application | Bank card and ACH unified application. | Bank card and ACH unified application. | Bank card only. ACH requires 3rd party agreement. |
Canada Boarding Bank Card | Paper Application. Bank card only. V, MC, AX. |
NA | NA |
Boarding Webhooks - Approved, pended, declined w/Payment API Credentials on approval | Yes (NA for agent initiated boarding). | Yes (NA for agent initiated boarding). | NA |
Time to Approval (Estimated) | 15 seconds average, longer if pended. | 20 minutes average, longer if pended. | Same day if submitted before 3pm CST. |
Time to begin transacting after approval | 30 seconds estimate with approval webhook API Credentials. | 20 minutes estimate with approval webhook API Credentials. | 12-24 hrs - Approved MID must cycle overnight before a MID is live. |
Card Types Accepted | V, MC, D, AXOB, AX Conveyed if necessary. Diners/JCB/UnionPay fall under Discover. | V, MC, D, AXOB, AX Conveyed if necessary, PIN Debit. Diners/JCB/UnionPay fall under Discover. | V, MC, D, AXOB, AX Conveyed if necessary, PIN Debit, WEX, Voyager. Diners/JCB/UnionPay fall under Discover. |
Gift and Loyalty Programs | NA | Factor 4, Clover. *Confirm equipment compatibility. | Factor 4, Clover, Paya, Fiserv. *Confirm equipment compatibility. |
Debit Networks Accepted | NA | ACCEL, NYCE, Maestro, Interlink, STAR in Process. | ACCEL, STAR, CU24, AK Option, NYCE, Interlink, Pulse, Jeanie, Shazam, Maestro, EBT Cards. |
ACH Accepted | YES with EpicPay Gateway. Unified application. | YES with EpicPay Gateway. Unified application. | YES 3rd party application required. |
POS Software/Hardware | EpicPay Gateway, EpicPay Gateway Payment API and Hosted pages. | EpicPay Gateway, EpicPay Gateway Payment API and Hosted pages, Payeezy, Clover, FD terminals, PAX A--- series devices, other gateways/software/terminals supporting Rapid Connect, Nashville/North and approved by Fortis. | Payeezy, Clover, FD terminals, PAX A--- series devices, other gateways/software/terminals supporting Rapid Connect, Omaha/Nashville/North and approved by Fortis. |
Reporting Realtime | YES | YES-when using EpicPay Gateway, EpicPay Gateway Payment API and Hosted pages. All other POS Transactions prior to daily settlement reported next day | All transactions prior to daily settlement reported next day. |
Batch Settlement Cutoff Time CC | • 9PM CST (host capture) *EpicPay Gateway, EpicPay Gateway Payment API and Hosted pages (2 day deposit). • Monday transaction prior to cutoff=Wed in Merchant Bank. |
• 8:00 PM CST (host capture) *EpicPay Gateway, EpicPay Gateway Payment API and Hosted pages. • 8:00 PM CST POS Hardware direct to RapidConnect (2 day deposit). • Monday transaction prior to cutoff=Wed in Merchant Bank. |
• Omaha 6pm CST (next day funding). • Nashville 4PM CST (next day funding). • Compass 3PM CST(next day funding). • BuyPass 1pm CST(24-48 hr funding). |
ACH Batch Settlement | • 8PM CST (3 day deposit) EpicPay Gateway. • Monday transaction prior to cutoff=Thursday in Merchant Bank. |
• 8PM CST (3 day deposit) EpicPay Gateway • Monday transaction prior to cutoff=Thursday in Merchant Bank. |
Varies by 3rd party ACH providers. |
MAX Platform Ticket Limit (subject to risk limits) | $99,999.99 (increase upon request). | $999,999.99 | $99,999.99 Omaha $999,999.99 Cardnet/Omaha |
Level 3 Processing | Yes - EpicPay Gateway Payment API. | Yes Via Payeezy Gtwy. *Approved third party gateways may offer additional support. |
Yes Via Payeezy Gateway. *Approved third party gateways may offer additional support. |
Google Pay | Yes - EpicPay Gateway Payment API and Hosted Donation/Payment pages. | Yes - EpicPay Gateway Payment API and Hosted Donation/Payment pages. Other POS solutions may vary. |
Yes - Varies by POS solution. |
Apple Pay | Yes - EpicPay Gateway Payment API and Hosted Donation/Payment pages. | Yes - EpicPay Gateway Payment API and Hosted Donation/Payment pages. Other POS solutions may vary. |
Yes - Varies by POS solution. |
3D-Secure | Yes - EpicPay Gateway Payment API. | Yes Via Payeezy Gtwy (coming soon in EpicPay Gateway Payment API). | Yes - Varies by POS solution. |
WooCommerce Shopping Cart Plugin | Yes - Wordpress Marketplace. | Yes - Wordpress Marketplace. | Yes - Varies by POS solution. |
Magento Shopping Cart Plugin | Yes - Magento Marketplace. | Yes - Magento Marketplace. | Yes - Varies by POS solution. |
Account Updater | Yes - V/MC/D/ACH. | Yes - V/MC/D/ACH. | Gateway dependent. Fees vary. |
Petroleum | NA | NA | Omaha/Nashville/North/Buypass as required. *WEX, Voyager capable. |
Lodging | NA | Nashville/North Settling. Hardware/Software dependent. |
Omaha/Nashville/North as required. Hardware/Software dependent. |
International Acceptance US Settlement | Yes, OFAC non-sanctioned countries. Must settle in US currency. | Yes, OFAC non-sanctioned countries. Must settle in US currency. | Yes, OFAC non-sanctioned countries. Must settle in US currency. |
International Settlement | -Canada- (Bank Card) Entity must have domicile, government registration and Bank Account in country. Interac not supported at this time. |
NA | NA |
Split Funding to Partner | Yes via secondary amount in API. Paid to Partner monthly. | Yes via secondary amount in API. Paid to Partner monthly. | NA |
- Home
- Platforms